Back to the main Crossref website
crossref stats

CrossRef Status Report

Crossref Stats Page: Updated on Jun 07, 2025

MetaData Deposit
Total Records in Database 172,231,888
Total Prefixes 30,519
Number of Journals 148,749
Number of Books N/A
Number of Conference Proceedings 127,198
Number of Journal DOIs 116,151,904
Number of Book DOIs N/A
Number of Conference DOIs 9,186,606
Number of Components 8,690,163
Number of Standards Titles 494,011
Number of Standards DOIs 402,642
Number of Databases 68,030
Number of Database DOIs 3,339,489
Number of Grant DOIs 169,997
Number of Peer Review DOIs 768,847
Number of Articles with References Deposited 0
Number of Cited-By Links 1,827,085,824
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) 0
Number of Journal Title Level DOIs 73,776
Number of Book Title Level DOIs 2,260,752
Number of ConfProc Title Level DOIs 75,995
Number of Dissertation Title Level DOIs 808,388
Number of Report Title Level DOIs 830,587
Number of Standards Title Level DOIs 402,077
Number of Database Title Level DOIs 50,889
Number of Unique DOIs with FundRef data 2,947,660

Monthly Deposit Data

Month Total Records
Added
Total Current
Deposits
Total BackFile
Deposits
Total Records
Updated
(2022) 12,707,985 10,665,778 2,042,207 39,685,228
(2023) 12,069,831 10,417,836 1,651,995 49,255,880
(2024) 10,886,577 9,424,737 1,461,840 53,544,428
May 923,195 782,465 140,730 5,429,759
Jun 846,324 735,570 110,754 3,287,524
Jul 963,916 836,866 127,050 3,077,543
Aug 919,776 791,868 127,908 4,294,185
Sept 891,891 782,736 109,155 5,653,701
Oct 926,711 844,917 81,794 4,893,254
Nov 873,229 782,920 90,309 4,840,279
Dec 1,053,881 913,221 140,660 4,560,487
Jan 1,076,213 824,992 251,221 5,642,897
Feb 902,352 711,085 191,267 9,735,087
Mar 1,015,235 806,117 209,118 8,283,256
Apr 999,607 848,400 151,207 8,476,206
May 980,672 846,833 133,839 4,865,373
Jun 177,300 160,504 16,796 823,338


Monthly Query Data

Month Total MetaData
Queries
Total Matches % % by group
( Lib Pub Aflt )
Total DOI
Queries
Total Matches %
(2022) 1,422,315,904 758,731,200 53% 39% 56% 56% 2,676,124,928 2,558,014,976 96%
(2023) 1,844,795,392 877,311,936 48% 38% 59% 59% 3,364,991,232 3,226,053,888 96%
(2024) 1,868,141,440 920,105,664 49% 45% 62% 62% 3,229,297,408 3,038,507,264 94%
May 148,003,696 74,668,880 50% 44% 59% 72% 253,523,120 242,665,632 96%
Jun 149,908,896 70,763,600 47% 42% 64% 71% 185,412,464 174,075,200 94%
Jul 165,049,968 83,833,000 51% 48% 67% 71% 236,718,080 219,983,248 93%
Aug 155,308,256 82,680,600 53% 49% 62% 72% 270,956,544 252,208,816 93%
Sept 147,012,032 70,802,536 48% 52% 63% 71% 327,494,496 306,383,936 94%
Oct 162,783,712 83,858,496 52% 45% 67% 72% 369,640,256 345,676,800 94%
Nov 154,433,536 82,822,352 54% 45% 62% 71% 331,139,808 304,837,408 92%
Dec 165,144,416 72,385,624 44% 59% 60% 71% 296,294,528 275,743,872 93%
Jan 167,403,536 79,875,040 48% 56% 70% 74% 308,464,896 285,301,440 92%
Feb 149,511,024 77,777,384 52% 53% 69% 68% 274,564,928 249,135,888 91%
Mar 139,102,144 71,680,272 52% 51% 64% 67% 286,615,520 260,206,800 91%
Apr 148,082,576 81,366,552 55% 55% 52% 66% 259,372,144 232,975,328 90%
May 172,946,816 86,571,568 50% 57% 57% 69% 242,876,864 221,220,576 91%
Jun 35,459,436 16,140,124 46% 52% 59% 69% 35,628,400 30,808,052 86%


Monthly ORCID Auto-Update Data

Month Authors Granting
Permission
Works Added to
Authors Records
May 69,004 461,669
Jun 65,524 550,768
Jul 70,307 511,871
Aug 67,753 464,842
Sept 68,697 224,076
Oct 73,546 NA
Nov 69,020 NA
Dec 71,309 497,269
Jan 76,875 513,811
Feb 70,403 473,528
Mar 75,745 534,673
Apr 74,413 508,445
May 75,619 518,976
Jun 17,089 112,346

ORCID Totals

Statistic Total
Total orcid/article pairs 35,079,872
Total unique orcids N/A
Total works pushed 5,372,274
Authors granting 4,954,364
Authors denying 9,889
Authors not responding 3,118,958