← Back to the main Crossref website
crossref stats

CrossRef Status Report

Crossref Stats Page: Updated on Nov 08, 2026

MetaData Deposit
Total Records in Database 190,087,488
Total Prefixes 36,855
Number of Journals 168,898
Number of Books N/A
Number of Conference Proceedings 147,445
Number of Journal DOIs 127,208,112
Number of Book DOIs N/A
Number of Conference DOIs 10,328,467
Number of Components 9,732,223
Number of Standards Titles 512,086
Number of Standards DOIs 420,517
Number of Databases 71,410
Number of Database DOIs 3,526,339
Number of Grant DOIs 246,023
Number of Peer Review DOIs 1,151,908
Number of Articles with References Deposited 0
Number of Cited-By Links 2,115,156,864
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) 0
Number of Journal Title Level DOIs 84,614
Number of Book Title Level DOIs 2,519,584
Number of ConfProc Title Level DOIs 86,047
Number of Dissertation Title Level DOIs 1,115,298
Number of Report Title Level DOIs 988,163
Number of Standards Title Level DOIs 419,952
Number of Database Title Level DOIs 61,658
Number of Unique DOIs with FundRef data 2,947,660

Monthly Deposit Data

Month Total Records
Added
Total Current
Deposits
Total BackFile
Deposits
Total Records
Updated
(2023) 12,069,831 10,417,836 1,651,995 49,255,880
(2024) 10,886,577 9,424,737 1,461,840 53,544,428
(2025) 12,137,579 10,302,272 1,835,307 78,775,016
Oct 1,052,464 957,501 94,963 8,869,911
Nov 1,022,102 909,194 112,908 5,066,647
Dec 1,142,863 1,000,501 142,362 4,067,015
Jan 991,539 892,051 99,488 3,487,873
Feb 913,576 804,225 109,351 2,794,319
Mar 1,106,940 949,682 157,258 5,807,486
Apr 1,201,468 931,581 269,887 7,510,979
May 1,032,610 903,299 129,311 4,164,394
Jun 1,090,838 965,893 124,945 3,447,941
Jul 1,161,271 1,061,600 99,671 3,081,230
Aug 982,485 855,361 127,124 3,686,678
Sept 1,129,650 941,123 188,527 3,827,320
Oct 1,192,670 1,050,965 141,705 3,396,127
Nov 250,385 222,518 27,867 558,817


Monthly Query Data

Month Total MetaData
Queries
Total Matches % % by group
( Lib Pub Aflt )
Total DOI
Queries
Total Matches %
(2023) 1,844,795,392 877,311,936 48% 38% 59% 59% 3,364,991,232 3,226,053,888 96%
(2024) 1,868,141,440 920,105,664 49% 45% 62% 62% 3,229,297,408 3,038,507,264 94%
(2025) 2,047,785,984 1,257,433,216 61% 59% 66% 66% 3,302,196,736 3,001,981,952 91%
Oct 282,024,064 198,218,688 70% 56% 65% 70% 333,325,440 306,629,248 92%
Nov 194,190,336 138,849,696 72% 53% 70% 71% 285,904,128 259,498,160 91%
Dec 151,773,184 106,023,872 70% 62% 72% 71% 286,700,480 262,652,112 92%
Jan 154,031,072 106,004,560 69% 57% 64% 84% 299,540,352 279,359,328 93%
Feb 128,868,016 89,126,032 69% 49% 73% 82% 279,414,208 259,850,368 93%
Mar 156,806,384 112,213,904 72% 47% 75% 73% 272,239,872 249,532,416 92%
Apr 169,712,288 122,278,000 72% 44% 77% 72% 275,815,584 254,500,128 92%
May 144,639,392 106,232,760 73% 44% 77% 71% 235,435,216 214,686,192 91%
Jun 126,193,848 83,973,800 67% 46% 69% 58% 228,956,736 208,232,912 91%
Jul 128,554,232 83,869,472 65% 48% 72% 29% 188,221,120 170,599,040 91%
Aug 127,853,792 80,922,816 63% 55% 65% 60% 184,737,232 168,107,536 91%
Sept 140,607,696 89,262,304 63% 50% 67% 71% 247,680,000 228,822,608 92%
Oct 146,550,560 93,476,544 64% 50% 75% 76% 236,462,848 219,144,848 93%
Nov 30,618,612 20,381,256 67% 51% 81% 77% 52,944,548 49,251,880 93%


Monthly ORCID Auto-Update Data

Month Authors Granting
Permission
Works Added to
Authors Records
Oct 77,592 NA
Nov 73,259 NA
Dec 76,257 NA
Jan 79,699 NA
Feb 70,887 NA
Mar 88,739 NA
Apr 85,603 NA
May 81,495 NA
Jun 85,357 NA
Jul 91,413 NA
Aug 79,189 NA
Sept 80,139 NA
Oct 81,532 676,461
Nov 19,038 159,265

ORCID Totals

Statistic Total
Total orcid/article pairs 49,159,068
Total unique orcids N/A
Total works pushed 835,726
Authors granting 6,288,786
Authors denying 12,571
Authors not responding 3,976,320