Back to the main Crossref website
crossref stats

CrossRef Status Report

Crossref Stats Page: Updated on Sep 09, 2025

MetaData Deposit
Total Records in Database 174,102,432
Total Prefixes 32,688
Number of Journals 153,007
Number of Books N/A
Number of Conference Proceedings 129,730
Number of Journal DOIs 118,076,400
Number of Book DOIs N/A
Number of Conference DOIs 9,359,192
Number of Components 8,866,786
Number of Standards Titles 497,534
Number of Standards DOIs 406,090
Number of Databases 68,938
Number of Database DOIs 3,368,336
Number of Grant DOIs 174,684
Number of Peer Review DOIs 809,603
Number of Articles with References Deposited 0
Number of Cited-By Links 1,883,526,144
Number of DOIs with at least one cited-by link (UNDER CONSTRUCTION) 0
Number of Journal Title Level DOIs 76,123
Number of Book Title Level DOIs 2,298,635
Number of ConfProc Title Level DOIs 77,671
Number of Dissertation Title Level DOIs 824,458
Number of Report Title Level DOIs 839,338
Number of Standards Title Level DOIs 405,525
Number of Database Title Level DOIs 54,499
Number of Unique DOIs with FundRef data 2,947,660

Monthly Deposit Data

Month Total Records
Added
Total Current
Deposits
Total BackFile
Deposits
Total Records
Updated
(2022) 12,707,985 10,665,778 2,042,207 39,685,228
(2023) 12,069,831 10,417,836 1,651,995 49,255,880
(2024) 10,886,577 9,424,737 1,461,840 53,544,428
Aug 919,776 791,868 127,908 4,294,185
Sept 891,891 782,736 109,155 5,653,701
Oct 926,711 844,917 81,794 4,893,254
Nov 873,229 782,920 90,309 4,840,279
Dec 1,053,881 913,221 140,660 4,560,487
Jan 1,076,213 824,992 251,221 5,642,897
Feb 902,352 711,085 191,267 9,735,087
Mar 1,015,235 806,117 209,118 8,283,256
Apr 999,607 848,400 151,207 8,476,206
May 980,672 846,833 133,839 4,865,373
Jun 964,716 834,582 130,134 4,398,874
Jul 991,670 891,425 100,245 6,437,528
Aug 1,049,095 826,413 222,682 6,287,301
Sept 204,016 186,192 17,824 1,129,063


Monthly Query Data

Month Total MetaData
Queries
Total Matches % % by group
( Lib Pub Aflt )
Total DOI
Queries
Total Matches %
(2022) 1,422,315,904 758,731,200 53% 39% 56% 56% 2,676,124,928 2,558,014,976 96%
(2023) 1,844,795,392 877,311,936 48% 38% 59% 59% 3,364,991,232 3,226,053,888 96%
(2024) 1,868,141,440 920,105,664 49% 45% 62% 62% 3,229,297,408 3,038,507,264 94%
Aug 155,308,256 82,680,600 53% 49% 62% 72% 270,956,544 252,208,816 93%
Sept 147,012,032 70,802,536 48% 52% 63% 71% 327,494,496 306,383,936 94%
Oct 162,783,712 83,858,496 52% 45% 67% 72% 369,640,256 345,676,800 94%
Nov 154,433,536 82,822,352 54% 45% 62% 71% 331,139,808 304,837,408 92%
Dec 165,144,416 72,385,624 44% 59% 60% 71% 296,294,528 275,743,872 93%
Jan 167,403,536 79,875,040 48% 56% 70% 74% 308,464,896 285,301,440 92%
Feb 149,511,024 77,777,384 52% 53% 69% 68% 274,564,928 249,135,888 91%
Mar 139,102,144 71,680,272 52% 51% 64% 67% 286,615,520 260,206,800 91%
Apr 148,082,576 81,366,552 55% 55% 52% 66% 259,372,144 232,975,328 90%
May 172,946,816 86,571,568 50% 57% 57% 69% 242,876,864 221,220,576 91%
Jun 160,772,656 76,082,248 47% 52% 56% 68% 224,009,088 198,488,608 89%
Jul 118,993,824 72,740,192 61% 69% 70% 68% 243,679,152 219,668,144 90%
Aug 112,191,944 79,392,384 71% 71% 74% 69% 268,558,720 244,264,208 91%
Sept 52,071,224 38,616,392 74% 67% 81% 75% 79,321,960 71,615,152 90%


Monthly ORCID Auto-Update Data

Month Authors Granting
Permission
Works Added to
Authors Records
Aug 67,879 464,842
Sept 68,394 224,076
Oct 73,388 NA
Nov 68,945 NA
Dec 70,906 NA
Jan 76,191 513,811
Feb 69,461 473,528
Mar 74,137 534,673
Apr 72,802 508,445
May 73,427 518,976
Jun 77,244 515,638
Jul 79,649 580,232
Aug 75,165 509,877
Sept 21,827 147,962

ORCID Totals

Statistic Total
Total orcid/article pairs 38,272,492
Total unique orcids N/A
Total works pushed 4,992,060
Authors granting 5,182,126
Authors denying 10,335
Authors not responding 3,230,087